Wilbraham, MA 01095
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Beautiful Colonial in desirable neighborhood sits on .69-acre lot abutting woodlands, offers plenty of privacy! This five-bedroom spacious home is move-in ready and features an open floor plan that includes hardwood and tile flooring. Two bedrooms with fresh paint located on first floor. Kitchen includes plenty of cabinets and counter space with granite dining bar. Ready to entertain all your guests in the spacious family room with a pellet stove. Second floor features three large bedrooms, walk-in closet and full bathroom. Enclosed porch leads to the astounding backyard with deck, patio, and seasonal brook to one side. Lawn and landscaping are beautifully maintained, lawn sprinkler front and side yard. Over 700 square feet of FINISHED walkout basement, with 1h bathroom. Additional 300 sq-ft utility room, with shelving for storage. Hard-wired generator and 2 car garage. Basement measurements are approximate, buyer to perform due diligence.
Property Type | Residential |
---|---|
Property Sub Type | Single Family Residence |
Property Status | Active |
Time on Market | 114 days |
MLS# | 73146606 |
Lot Size | 30,202 Sq. Ft. |
---|---|
Listed Price | $449,999 |
Property Taxes | $6,562 |
Year Built | 1970 |
Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Landmark, REALTORS®
Listing Agent: Christina Albano
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Property Type | Residential |
---|---|
Property Sub Type | Single Family Residence |
Bedrooms | 5 |
Living Area | 2,404 Sq. Ft. |
Living Area Disclosures | Sqft does not include FINISHED Walk out basement with 1/2 bathroom (plumbed for shower). |
HOA | No |
County | Hampden |
Year Built Description | Actual |
Construction | Frame |
Heating Features | Baseboard, Oil, Pellet Stove |
Cooling Features | Central Air |
Basement Features | Full, Partially Finished, Walk-Out Access, Interior Entry, Sump Pump, Concrete |
Flooring | Wood, Tile, Carpet, Hardwood |
Electric Features | Generator, 200+ Amp Service, Generator Connection |
Waterfront? | No |
Waterfront Features | Stream |
Style | Colonial, Gambrel /Dutch |
Water | Private |
Assessments | 350900 |
Rooms | 9 |
Adult Community | No |
Full Baths | 2 |
Half Baths | 1 |
Total Bathrooms | 2.5 |
Acres | 0.69 |
Town | Wilbraham |
ZIP | 01095 |
Appliances | Range,Dishwasher,Microwave,Refrigerator, Plumbed For Ice Maker, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Exterior Features | Porch - Enclosed, Deck - Wood, Patio, Sprinkler System |
Interior Features | Internet Available - Broadband |
Roof Material | Shingle |
Parking Spaces | 4 |
Garage Spaces | 2 |
Parking Description | Attached, Paved Drive, Off Street |
Road Type | Public |
Sewer | Private Sewer |
Tax Year | 2023 |
Bathroom 1 Level | First |
Bathroom 1 Features | Bathroom - Full, Flooring - Stone/Ceramic Tile |
Bathroom 2 Level | Second |
Bathroom 2 Features | Bathroom - Full, Flooring - Stone/Ceramic Tile |
Bathroom 3 Level | Basement |
Bathroom 3 Features | Bathroom - Half, Flooring - Vinyl |
Master Bedroom Level | Second |
Master Bedroom Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 3 Features | Flooring - Wall to Wall Carpet |
Bedroom 4 Level | First |
Bedroom 4 Features | Flooring - Hardwood |
Bedroom 5 Level | First |
Bedroom 5 Features | Flooring - Hardwood |
Dining Room Level | First |
Dining Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Chair Rail |
Family Room Level | First |
Family Room Features | Wood / Coal / Pellet Stove, Ceiling Fan(s), Flooring - Hardwood |
Kitchen Level | First |
Kitchen Features | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Open Floorplan |
Living Room Level | First |
Living Room Features | Ceiling Fan(s), Flooring - Hardwood |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share