Sherborn, MA 01770
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
JUST LISTED! Be home for the holidays in this charming and thoughtfully updated 3 bedrm / 2 full bath Colonial in a fantastic Sherborn location! The first floor offers an open floorplan w/fireplace living rm w/custom built-ins, beautifully updated kitchen w/custom cabinets incl professional gourmet gas stove & SS appliances, an eat-in dining area w/access to an oversized deck for entertaining, built-in mudroom area, spacious first floor bedroom (currently used as guest room & office) and stunning newly renovated full bath w/radiant floors (2024). The second floor features 2 generous bedrms & another attractive full bath. Brand new roof (2025), remodeled basement (2023), 4 bedroom septic offering future expansion. Unique 2 level lot w/fenced in vegetable garden and mature plantings. Close to Pine Hill Elementary, Farm Pond, Sherborn Center and very convenient to Wellesley, Natick & Dover and the commuter rail. Enjoy top rated schools and all the outdoor recreation! A must see!
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active Under Contract |
| Time on Market | 9 days |
| MLS# | 73449369 |
| Lot Size | 43,560 Sq. Ft. |
|---|---|
| Listed Price | $995,000 |
| Property Taxes | $13,591 |
| Year Built | 1957 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Berkshire Hathaway HomeServices Robert Paul Properties
Listing Agent: Kim Collins
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 3 |
| Living Area | 1,931 Sq. Ft. |
| HOA | No |
| County | Middlesex |
| Year Built Description | Approximate |
| Construction | Frame |
| Heating Features | Forced Air, Natural Gas |
| Number of Heat Zones | 1 |
| Cooling Features | Central Air |
| Number of Cooling Zones | 1 |
| Lot Description | Wooded |
| Basement Features | Full, Finished, Interior Entry, Bulkhead, Radon Remediation System, Concrete |
| Flooring | Tile, Hardwood, Wood Laminate, Engineered Hardwood, Flooring - Engineered Hardwood |
| Electric Features | Generator, Circuit Breakers, 200+ Amp Service, Generator Connection |
| Waterfront? | No |
| Waterfront Features | Lake/Pond, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| Style | Colonial |
| Water | Private |
| Assessments | 819700 |
| Rooms | 6 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 0 |
| Total Bathrooms | 2 |
| Acres | 1 |
| Town | Sherborn |
| ZIP | 01770 |
| Appliances | Gas Water Heater, Tankless Water Heater, Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Cooktop |
| Exterior Features | Deck - Wood, Rain Gutters, Storage, Professional Landscaping, Screens, Fruit Trees, Garden, Stone Wall |
| Interior Features | Bonus Room, High Speed Internet |
| Roof Material | Shingle |
| Parking Spaces | 3 |
| Garage Spaces | 1 |
| Parking Description | Attached, Paved Drive, Off Street, Paved |
| Road Type | Public |
| Sewer | Private Sewer |
| Tax Year | 2025 |
| Bathroom 1 Level | Main,First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Cabinets - Upgraded, Recessed Lighting, Remodeled |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile |
| Master Bedroom Level | Main,First |
| Master Bedroom Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Lighting - Overhead, Crown Molding |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Crown Molding, Closet - Double |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Crown Molding, Closet - Double |
| Dining Room Level | First |
| Dining Room Features | Flooring - Hardwood, Window(s) - Picture, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Lighting - Pendant, Crown Molding |
| Family Room Level | Basement |
| Family Room Features | Flooring - Engineered Hardwood |
| Kitchen Level | Main,First |
| Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances, Gas Stove, Crown Molding |
| Living Room Level | Main,First |
| Living Room Features | Flooring - Hardwood, Window(s) - Picture, Cable Hookup, Open Floorplan, Recessed Lighting, Remodeled, Crown Molding |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share