Newton, MA 02468
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Welcome home to this thoughtfully renovated and expanded home on sprawling professionally landscaped grounds. Spectacular great room with vaulted ceilings is open to a modern chefs kitchen which boasts multi level island, ample prep space, and dedicated eat-in breakfast area. The bedroom level offers a luxurious primary wing with WIC, 5 piece ensuite bath, and direct access to the back deck overlooking the pool. Two additional sizeable bedrooms are right next door along with full bath and convenient laundry room. The backyard is an oasis featuring an in-ground swimming pool, extra large deck, patio and still has space for plenty of lush grass! Two car attached garage completes this home which is in a fantastic location. A “stones throw” to Zervas Elementary and Cold Spring Park on a quiet tree lined street. A private getaway with the utmost convenience.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active Under Contract |
| Time on Market | 10 days |
| MLS# | 73529611 |
| Lot Size | 14,575 Sq. Ft. |
|---|---|
| Listed Price | $1,995,000 |
| Property Taxes | $16,224 |
| Year Built | 1957 |
| Data Source | MLS PIN |
Brookline is a lively community chockful of culture – from movie theaters, to record stores to Japanese groceries, you can find it here. Independent shops and restaurants, local bookstores, coffee shops, and a historic independent movie theater offer something for everyone.
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Coldwell Banker Realty - Newton
Listing Agent: Ilene Solomon
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 4 |
| Living Area | 3,269 Sq. Ft. |
| Living Area Disclosures | Measured by drone home media. |
| HOA | No |
| County | Middlesex |
| Year Built Description | Actual |
| Heating Features | Central, Baseboard, Radiant, Oil, Propane, Fireplace(s) |
| Number of Heat Zones | 6 |
| Cooling Features | Central Air, Whole House Fan |
| Number of Cooling Zones | 2 |
| Basement Features | Finished, Walk-Out Access, Interior Entry, Garage Access, Concrete |
| Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
| Electric Features | Circuit Breakers, 200+ Amp Service |
| Waterfront? | No |
| Style | Split Entry |
| Water | Public |
| Assessments | 1674300 |
| Rooms | 9 |
| Adult Community | No |
| Full Baths | 3 |
| Half Baths | 0 |
| Total Bathrooms | 3 |
| Acres | 0.33 |
| Town | Newton |
| ZIP | 02468 |
| Appliances | Water Heater, Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer, Range Hood, Plumbed For Ice Maker |
| Exterior Features | Deck - Composite, Pool - Inground Heated, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Garden |
| Interior Features | Recessed Lighting, Bonus Room, Central Vacuum, Wet Bar, Walk-up Attic, Wired for Sound, High Speed Internet |
| Roof Material | Shingle |
| Parking Spaces | 6 |
| Garage Spaces | 2 |
| Parking Description | Attached, Garage Door Opener, Storage, Insulated, Paved Drive, Off Street |
| Road Type | Public |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | Second |
| Bathroom 1 Features | Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Bidet, Double Vanity, Recessed Lighting, Lighting - Sconce |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Tiled With Tub & Shower, Skylight, Closet, Flooring - Stone/Ceramic Tile, Lighting - Sconce |
| Bathroom 3 Level | Basement |
| Bathroom 3 Features | Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
| Master Bedroom Level | Second |
| Master Bedroom Features | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Balcony / Deck, Exterior Access, Slider |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet, Recessed Lighting, Lighting - Overhead |
| Bedroom 4 Level | Basement |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet, Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Features | Flooring - Hardwood, Open Floorplan, Recessed Lighting, Lighting - Overhead, Crown Molding |
| Family Room Level | Main,First |
| Family Room Features | Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Slider |
| Kitchen Level | Main,First |
| Kitchen Features | Ceiling Fan(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Wet Bar, Cable Hookup, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant |
| Living Room Level | Main,First |
| Living Room Features | Flooring - Hardwood, Open Floorplan, Recessed Lighting, Crown Molding |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share