Leicester, MA 01611
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
**MULTIPLE OFFERS**HIGHEST & BEST OFFER DEADLINE SUBMISSION 6/9 @ 2:00pm**TUCKED AWAY ON A QUIET CUL-DE-SAC & ABUTTING CONSERVATION LAND, THIS BEAUTIFUL, COLONIAL OFFERS THE PERFECT BLEND OF PRIVACY, NATURE & COMFORT! Prepare to be impressed when you step inside dramatic two-story foyer adorned w/hardwood floors, higher ceilings, recessed lighting, ceiling fans & loads of natural light! Stunning floor-to-ceiling, stone fireplace w/pellet stove insert enhances the warm & inviting, open living space! Gorgeous, granite kitchen boasting SS appliances & ample space for gathering & entertaining, opening to a formal dining room. A huge, master suite to die for w/vaulted ceiling, double walk-in closets & bath w/jacuzzi tub! Slider leads to private deck, and patio below, where you can enjoy morning coffee, outdoor dining or take in tranquil views of landscape. Beautiful sunrises & sunsets! Lovely gardens & peaceful surrounding give all the feels of your own private oasis! MUST SEE TO BELIEVE!
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active Under Contract |
| Time on Market | 7 days |
| MLS# | 73529848 |
| Lot Size | 35,284 Sq. Ft. |
| Listed Price | $649,900 |
|---|---|
| Property Taxes | $6,484 |
| Neighborhood | Cherry Valley |
| Year Built | 2013 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: RE/MAX Vision
Listing Agent: Alison Zorovich
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 4 |
| Living Area | 2,328 Sq. Ft. |
| Living Area Disclosures | Does not include 948 sqft unfinished, walk-out slider basement |
| HOA | No |
| County | Worcester |
| Year Built Description | Actual |
| Construction | Frame |
| Heating Features | Forced Air, Oil, Pellet Stove |
| Number of Heat Zones | 2 |
| Cooling Features | Central Air |
| Number of Cooling Zones | 2 |
| Lot Description | Cul-De-Sac, Wooded, Level |
| Basement Features | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
| Flooring | Tile, Hardwood, Flooring - Hardwood |
| Electric Features | Circuit Breakers, 200+ Amp Service |
| Waterfront? | No |
| Style | Colonial |
| Water | Public |
| Assessments | 584700 |
| Rooms | 7 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Bathrooms | 2.5 |
| Acres | 0.81 |
| Town | Leicester |
| ZIP | 01611 |
| Appliances | Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Exterior Features | Deck - Wood, Screens, Fruit Trees, Garden |
| Interior Features | Vaulted Ceiling(s), Closet, Open Floorplan, Lighting - Overhead, Entrance Foyer |
| Roof Material | Shingle |
| Parking Spaces | 10 |
| Garage Spaces | 2 |
| Parking Description | Attached, Under, Storage, Insulated, Oversized, Paved Drive, Off Street, Driveway, Paved |
| Road Type | Public |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | Second |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Tiled With Tub, Bathroom - With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Jacuzzi / Whirlpool Soaking Tub, Double Vanity, Recessed Lighting, Lighting - Sconce, Lighting - Overhead |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Lighting - Sconce, Lighting - Overhead |
| Bathroom 3 Level | First |
| Bathroom 3 Features | Bathroom - Half, Closet, Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup, Lighting - Sconce, Lighting - Overhead, Pedestal Sink |
| Master Bedroom Level | Second |
| Master Bedroom Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Closet, Flooring - Vinyl, Window(s) - Picture, Recessed Lighting, Lighting - Overhead, Closet - Double |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Closet, Flooring - Vinyl, Lighting - Overhead |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
| Bedroom 4 Level | Second |
| Bedroom 4 Features | Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
| Dining Room Level | First |
| Dining Room Features | Flooring - Hardwood, Window(s) - Picture, Lighting - Overhead |
| Kitchen Level | First |
| Kitchen Features | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant, Lighting - Overhead |
| Living Room Level | First |
| Living Room Features | Wood / Coal / Pellet Stove, Ceiling Fan(s), Flooring - Hardwood, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Lighting - Overhead, Decorative Molding |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share