Fitchburg, MA 01420
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Lovely 3-bedroom Ranch style home located in sought after South side neighborhood. The main floor has been stylishly updated throughout to include a new kitchen with quartz counters and new stainless appliances. The main bathroom has new "everything" including a new laundry closet for convenience. The three bright bedrooms have been freshly painted and all hardwood floors refinished. The lower level boasts a very large family room with bar area, new carpet and a second brand new bath! Plenty of storage and workshop area complete this level. The screened porch overlooks a large, flat backyard with new stone patio perfect for your grill and enjoying your private space. A new roof, new windows and one car garage with new door and door opener complete this special home. Located close to schools, restaurants, shopping, parks and only 2 miles to Rte. 2! Nothing to do but move in!
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active Under Contract |
| Time on Market | 13 days |
| MLS# | 73558749 |
| Lot Size | 12,070 Sq. Ft. |
|---|---|
| Listed Price | $429,900 |
| Property Taxes | $3,907 |
| Year Built | 1959 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Barrett Sotheby's International Realty
Listing Agent: Colette Leon
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 3 |
| Living Area | 2,068 Sq. Ft. |
| Living Area Disclosures | Basement square footage is estimated |
| HOA | No |
| County | Worcester |
| Year Built Description | Actual |
| Construction | Frame |
| Heating Features | Baseboard, Oil |
| Number of Heat Zones | 1 |
| Cooling Features | None |
| Lot Description | Level |
| Basement Features | Full, Partially Finished, Interior Entry, Bulkhead, Sump Pump, Concrete |
| Flooring | Carpet, Hardwood |
| Electric Features | Circuit Breakers |
| Waterfront? | No |
| Style | Ranch |
| Water | Public |
| Assessments | 289200 |
| Rooms | 7 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 0 |
| Total Bathrooms | 2 |
| Acres | 0.28 |
| Town | Fitchburg |
| ZIP | 01420 |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Exterior Features | Porch - Screened, Patio, Screens |
| Roof Material | Shingle, Rubber |
| Parking Spaces | 3 |
| Garage Spaces | 1 |
| Parking Description | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Road Type | Public |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Master Bathroom Features | No |
| Bathroom 1 Level | First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Laminate, Dryer Hookup - Electric, Washer Hookup |
| Bathroom 2 Level | Basement |
| Bathroom 2 Features | Bathroom - 3/4, Bathroom - Tiled With Shower Stall, Bathroom - With Shower Stall |
| Master Bedroom Level | First |
| Master Bedroom Features | Closet, Flooring - Hardwood |
| Bedroom 2 Level | First |
| Bedroom 2 Features | Closet, Flooring - Hardwood |
| Bedroom 3 Level | First |
| Bedroom 3 Features | Closet, Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Features | Flooring - Vinyl |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wall to Wall Carpet, Exterior Access |
| Kitchen Level | Main,First |
| Kitchen Features | Flooring - Laminate, Dining Area, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Stainless Steel Appliances |
| Living Room Level | First |
| Living Room Features | Flooring - Hardwood, Window(s) - Picture |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share