Lexington, MA 02421
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Exceptional new construction nestled in an exclusive luxury enclave by a renowned local developer & architect. Striking mid-century design with rich organic finishes & dramatic floor-to-ceiling windows. Stunning Kitchen with oversized island, walk-in Butler's Pantry, sleek oak veneer cabinetry, & premium Thermador appliances; open to inviting Family Room with linear fireplace, floor-to-ceiling marble surround, built-ins, & glass sliders to Patio. Elegant Living & Dining Rooms, Mudroom, Powder Room, & Guest/Office Suite complete the 1st Floor. Upstairs, a vaulted Primary Suite serves as a serene retreat, with spa-inspired Bath & two boutique-style walk-in closets; 3 additional Bedrooms with walk-in closets & spacious Baths. Oversized Rec Rooms & plenty of storage in LL. Professionally landscaped grounds with lush, level lawn, beautiful plantings, spacious paver Patio, & heated 2-car Garage. Potential for ADU. Great location w/ easy access to Wilson Farm, top schools, Boston & more!
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 3 days |
| MLS# | 73539070 |
| Lot Size | 21,555 Sq. Ft. |
|---|---|
| Listed Price | $3,295,000 |
| Property Taxes | $99,999,999 |
| Year Built | 2026 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Coldwell Banker Realty - Lexington
Listing Agent: Elizabeth P. Crampton
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 5 |
| Living Area | 5,322 Sq. Ft. |
| Living Area Disclosures | Architect-provided |
| HOA | Yes |
| County | Middlesex |
| Year Built Description | Actual |
| Construction | Frame |
| Heating Features | Central, Radiant |
| Number of Heat Zones | 5 |
| Cooling Features | Central Air |
| Number of Cooling Zones | 5 |
| Lot Description | Corner Lot |
| Basement Features | Full, Finished, Bulkhead |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Hardwood, Flooring - Vinyl |
| Waterfront? | No |
| Style | Contemporary |
| Water | Public |
| Assessments | 999999999 |
| Rooms | 11 |
| Adult Community | No |
| Full Baths | 5 |
| Half Baths | 1 |
| Total Bathrooms | 5.5 |
| Acres | 0.49 |
| Town | Lexington |
| ZIP | 02421 |
| Appliances | Water Heater, Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Wine Refrigerator, Range Hood, Plumbed For Ice Maker |
| Exterior Features | Patio, Rain Gutters, Sprinkler System, Stone Wall |
| Interior Features | Closet/Cabinets - Custom Built, Recessed Lighting, Bathroom - Half, Closet, Ceiling Fan(s), Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Bathroom - Full, Mud Room, Foyer, Bathroom, Game Room, High Speed Internet |
| Roof Material | Shingle, Rubber |
| Parking Spaces | 6 |
| Garage Spaces | 2 |
| Parking Description | Attached, Garage Door Opener, Heated Garage, Garage Faces Side, Paved Drive, Off Street |
| Road Type | Private Road, Dead End |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | Second |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Bathroom - With Tub, Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Window(s) - Picture, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce, Soaking Tub |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Recessed Lighting |
| Bathroom 3 Level | Second |
| Bathroom 3 Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Recessed Lighting |
| Master Bedroom Level | Second |
| Master Bedroom Features | Bathroom - Full, Vaulted Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, Window(s) - Picture, Recessed Lighting |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Window(s) - Picture, Recessed Lighting |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
| Bedroom 4 Level | Second |
| Bedroom 4 Features | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
| Bedroom 5 Level | Main,First |
| Bedroom 5 Features | Bathroom - Full, Closet, Flooring - Hardwood, Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Features | Vaulted Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Open Floorplan, Recessed Lighting, Lighting - Overhead |
| Family Room Level | Main,First |
| Family Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Exterior Access, Open Floorplan, Recessed Lighting, Slider |
| Kitchen Level | Main,First |
| Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Pot Filler Faucet, Storage, Wine Chiller, Lighting - Pendant |
| Living Room Level | Main,First |
| Living Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Open Floorplan, Recessed Lighting |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share