Fitchburg, MA 01420
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Spectacular renovated Colonial !! Awesome floor plan gives a buyer many living options. Kitchen offers white cabinets with stainless appliances and recessed lighting. Open concept main level with new vinyl flooring throughout. Choice of a first-floor bedroom or den with closet and pellet stove . Need an office ? Another room perfectly sized for office or playroom. Second floor has two generous sized bedrooms with hardwood floors with a fully renovated bath. Outside private oasis with a patio and walk-up two-tier deck. Outside Red Cedar and cobblestone driveway and professional landscaping for curb appeal. All high-ticket items and renovations within last 10 years. Priced to sell! Showings start Sat Oct 6 11 am - 1pm .
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 22 days |
| MLS# | 73585723 |
| Lot Size | 3,681 Sq. Ft. |
|---|---|
| Listed Price | $329,900 |
| Property Taxes | $4,020 |
| Year Built | 1910 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: RE/MAX Vision
Listing Agent: Susan Clark
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 3 |
| Living Area | 1,073 Sq. Ft. |
| HOA | No |
| County | Worcester |
| Year Built Description | Actual |
| Construction | Frame |
| Heating Features | Central, Gravity |
| Number of Heat Zones | 1 |
| Cooling Features | None |
| Number of Cooling Zones | 0 |
| Lot Description | Wooded, Cleared, Gentle Sloping, Level, Sloped |
| Basement Features | Full, Interior Entry |
| Flooring | Laminate, Hardwood, Flooring - Hardwood |
| Electric Features | Circuit Breakers, 100 Amp Service |
| Waterfront? | No |
| Style | Colonial |
| Water | Public |
| Assessments | 302500 |
| Rooms | 6 |
| Adult Community | No |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Bathrooms | 1.5 |
| Acres | 0.08 |
| Town | Fitchburg |
| ZIP | 01420 |
| Appliances | Electric Water Heater, Leased Water Heater, Range, Dishwasher, Microwave, Washer, Dryer |
| Exterior Features | Porch, Deck - Wood, Patio, Balcony, Rain Gutters |
| Interior Features | Bonus Room, Internet Available - Unknown |
| Roof Material | Shingle |
| Parking Spaces | 1 |
| Garage Spaces | 0 |
| Parking Description | Off Street |
| Road Type | Public |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Bathroom 1 Level | First |
| Bathroom 1 Features | Bathroom - Half, Flooring - Vinyl, Dryer Hookup - Electric, Remodeled, Washer Hookup |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Tub, Flooring - Vinyl, Jacuzzi / Whirlpool Soaking Tub, Remodeled |
| Master Bedroom Level | Main,First |
| Master Bedroom Features | Flooring - Vinyl |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Closet, Flooring - Hardwood |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Closet, Flooring - Hardwood |
| Dining Room Level | Main,First |
| Dining Room Features | Flooring - Hardwood, Open Floorplan |
| Kitchen Level | Main,First |
| Kitchen Features | Flooring - Vinyl, Recessed Lighting, Remodeled |
| Living Room Level | Main,First |
| Living Room Features | Flooring - Hardwood, Cable Hookup, Open Floorplan |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share