Boxborough, MA 01719
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Welcome to 500 Old Harvard Rd, a light-filled, thoughtfully updated Colonial set on a wooded lot across from miles of conservation trails, offering a peaceful setting with easy access to local amenities and major commuting routes. The updated kitchen with custom cabinetry and quality finishes opens to a stunning sunroom filled with natural light from walls of windows overlooking the patio, landscaped backyard, shed and play area. The primary suite is a true retreat with a beautifully designed bath featuring a marble-topped double vanity, glass-enclosed tiled shower and skylight. A second en-suite bedroom and the second-floor laundry add flexibility and everyday convenience. Hardwood flooring runs throughout, complemented by built-ins, generous room sizes and two wood-burning fireplaces. The finished lower level includes a home theater, storage and additional living space. A rare blend of setting, updated spaces and everyday livability in the top ranked Acton-Boxborough school district!
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | Less than a day |
| MLS# | 73494282 |
| Lot Size | 40,511 Sq. Ft. |
|---|---|
| Listed Price | $1,175,000 |
| Property Taxes | $13,054 |
| Year Built | 1973 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Keller Williams Realty Boston Northwest
Listing Agent: Kristin B. Hilberg
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 4 |
| Living Area | 3,661 Sq. Ft. |
| Living Area Disclosures | Town Assessor has visited the home and updated the amenities and square footage |
| HOA | No |
| County | Middlesex |
| Year Built Description | Actual,Renovated Since |
| Construction | Frame |
| Heating Features | Baseboard, Electric Baseboard, Radiant, Oil |
| Number of Heat Zones | 5 |
| Cooling Features | Window Unit(s) |
| Lot Description | Wooded |
| Basement Features | Full, Finished, Garage Access, Sump Pump |
| Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
| Electric Features | Circuit Breakers, 200+ Amp Service, Generator Connection |
| Waterfront? | No |
| Style | Colonial |
| Water | Private |
| Assessments | 890500 |
| Rooms | 11 |
| Adult Community | No |
| Full Baths | 3 |
| Half Baths | 1 |
| Total Bathrooms | 3.5 |
| Acres | 0.93 |
| Town | Boxborough |
| ZIP | 01719 |
| Appliances | Water Heater, Tankless Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Exterior Features | Patio, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Garden, Stone Wall |
| Interior Features | Recessed Lighting, Closet, Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet - Linen, Closet/Cabinets - Custom Built, Pedestal Sink, Open Floorplan, Lighting - Sconce, Media Room, Play Room, Bathroom, Foyer, Sun Room, Central Vacuum, Internet Available - Broadband, High Speed Internet |
| Roof Material | Shingle |
| Parking Spaces | 6 |
| Garage Spaces | 2 |
| Parking Description | Under, Garage Door Opener, Paved Drive, Off Street, Paved |
| Road Type | Public |
| Sewer | Private Sewer |
| Tax Year | 2025 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | First |
| Bathroom 1 Features | Bathroom - Half, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Skylight, Vaulted Ceiling(s), Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Low Flow Toilet, Recessed Lighting, Lighting - Sconce |
| Bathroom 3 Level | Second |
| Bathroom 3 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Lighting - Overhead |
| Master Bedroom Level | Second |
| Master Bedroom Features | Bathroom - Full, Skylight, Vaulted Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Sconce, Closet - Double, Window Seat |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Bathroom - Full, Flooring - Hardwood, Closet - Double |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Closet, Flooring - Hardwood |
| Bedroom 4 Level | Second |
| Bedroom 4 Features | Closet, Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
| Family Room Level | First |
| Family Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture |
| Kitchen Level | First |
| Kitchen Features | Closet, Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant |
| Living Room Level | First |
| Living Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, French Doors, Exterior Access, Lighting - Sconce |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share