Dover, MA 02030
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
This thoughtfully designed farmhouse style home seamlessly blends classic charm with contemporary luxury and is ready for you to move in and enjoy! With over 7,000 SF the home features living space on three floors and includes 5-bedrooms, 5.5 baths, a finished basement and a huge heated 3-car garage. The open concept kitchen includes SubZero refrigerator, Wolf ovens, induction cooktop, microwave, and Bosch dishwasher. The pantry has a second Bosch dishwasher and Scotsman ice maker. The laundry room features Electrolux front loading washer and dryer. The open concept layout includes high-end finishes throughout and inviting outdoor spaces, perfect for entertaining or family gatherings. Situated on just over a acre, this property is conveniently located to Dover Center, Westwood, the commuter rail and has easy access to major roadways. The bucolic town of Dover boasts schools have consistently been ranked #1 in the state!
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 20 days |
| MLS# | 73513460 |
| Lot Size | 46,173 Sq. Ft. |
|---|---|
| Listed Price | $3,495,000 |
| Property Taxes | $11,641 |
| Year Built | 2026 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Berkshire Hathaway HomeServices Commonwealth Real Estate
Listing Agent: Eleanor Bright
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 5 |
| Living Area | 7,002 Sq. Ft. |
| HOA | No |
| County | Norfolk |
| Year Built Description | Actual |
| Construction | Frame |
| Heating Features | Central, Propane, Leased Propane Tank |
| Cooling Features | Central Air |
| Lot Description | Wooded, Level |
| Basement Features | Full, Finished, Interior Entry |
| Flooring | Tile, Engineered Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Engineered Hardwood |
| Waterfront? | No |
| Style | Colonial, Farmhouse |
| Water | Public, Private |
| Assessments | 1032900 |
| Rooms | 8 |
| Adult Community | No |
| Full Baths | 5 |
| Half Baths | 1 |
| Total Bathrooms | 5.5 |
| Acres | 1.06 |
| Town | Dover |
| ZIP | 02030 |
| Appliances | Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Water Treatment, Wine Refrigerator, Plumbed For Ice Maker |
| Exterior Features | Porch, Covered Patio/Deck, Rain Gutters, Sprinkler System, Screens |
| Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Cabinets - Upgraded, Double Vanity, Recessed Lighting, Bathroom - Half, Lighting - Sconce, Lighting - Overhead, Closet, Bathroom, Exercise Room, Game Room, Mud Room, Wet Bar |
| Roof Material | Shingle |
| Parking Spaces | 9 |
| Garage Spaces | 3 |
| Parking Description | Attached, Heated Garage, Insulated, Oversized, Off Street, Paved |
| Road Type | Public |
| Sewer | Private Sewer |
| Tax Year | 2025 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | Main,First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Bathroom - With Tub, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Cabinets - Upgraded, Double Vanity, Recessed Lighting, Lighting - Sconce, Soaking Tub |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Cabinets - Upgraded, Double Vanity, Recessed Lighting, Lighting - Sconce, Lighting - Overhead |
| Bathroom 3 Level | Second |
| Bathroom 3 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Cabinets - Upgraded, Recessed Lighting, Lighting - Sconce, Lighting - Overhead |
| Master Bedroom Level | First |
| Master Bedroom Features | Bathroom - Full, Walk-In Closet(s), Closet/Cabinets - Custom Built, Recessed Lighting, Lighting - Sconce, Flooring - Engineered Hardwood |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Bathroom - Full, Closet, Closet/Cabinets - Custom Built, Recessed Lighting, Flooring - Engineered Hardwood |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Bathroom - Full, Walk-In Closet(s), Closet/Cabinets - Custom Built, Recessed Lighting, Flooring - Engineered Hardwood |
| Bedroom 4 Level | Second |
| Bedroom 4 Features | Bathroom - Full, Closet, Closet/Cabinets - Custom Built, Recessed Lighting, Flooring - Engineered Hardwood |
| Bedroom 5 Level | Second |
| Bedroom 5 Features | Bathroom - Full, Recessed Lighting, Flooring - Engineered Hardwood |
| Dining Room Level | Main,First |
| Dining Room Features | Beamed Ceilings, Recessed Lighting, Lighting - Sconce, Lighting - Overhead, Flooring - Engineered Hardwood |
| Kitchen Level | Main,First |
| Kitchen Features | Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Second Dishwasher, Stainless Steel Appliances, Wine Chiller, Lighting - Pendant, Lighting - Overhead, Flooring - Engineered Hardwood |
| Living Room Level | First |
| Living Room Features | French Doors, Exterior Access, Open Floorplan, Recessed Lighting, Lighting - Sconce, Lighting - Overhead, Flooring - Engineered Hardwood |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share