Westford, MA 01886
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Majestic Colonial offering 4 BRs, 3.5 BAs, & 4,500+ SF of living space. Kitchen features quartz countertops, Decor SS appl, center island w/gas cooktop & downdraft ventilation (exhausts outside), 2 ovens including a warming drawer, & over/under-cabinet lighting. Adjacent family room showcases built-in cabinetry, twin skylights, FP, & decorative molding. The primary en-suite retreat has a BR, sitting room (ideal for second walk-in closet), skylight, W-I closet & makeup station. Remodeled primary BA (2020) includes heated soaking tub, tiled shower w/glass door & double vanity. HW floors throughout the first & second floors (excluding tiled BAs). 1st Floor study, & laundry room. Cathedral 3-seas sunroom w/mahogany flooring overlooking the landscaped backyard & scenic stone wall. Finished LL offers media rm, exercise rm, & 3/4 bath - perfect for guests. Outdoor patio w/gas hookup for grilling. Landscape lighting. Reeds Ferry Shed w/electric. Septic Sys replaced in Fall 2025.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 2 days |
| MLS# | 73500712 |
| Lot Size | 23,522 Sq. Ft. |
|---|---|
| Listed Price | $1,295,000 |
| Property Taxes | $14,192 |
| Year Built | 1994 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Coldwell Banker Realty - Westford
Listing Agent: Maura Fitzgerald
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 4 |
| Living Area | 4,557 Sq. Ft. |
| Living Area Disclosures | Living area includes heated finished lower-level bonus rooms and 3/4 Bath |
| HOA | Yes |
| HOA Fee | 500 |
| HOA Fee Interval | Annually |
| County | Middlesex |
| Year Built Description | Actual |
| Construction | Frame |
| Heating Features | Forced Air, Natural Gas, Electric |
| Number of Heat Zones | 1 |
| Cooling Features | Central Air |
| Number of Cooling Zones | 1 |
| Lot Description | Level |
| Basement Features | Partially Finished, Interior Entry, Bulkhead, Concrete |
| Flooring | Wood, Tile, Carpet, Flooring - Hardwood, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
| Electric Features | 200+ Amp Service |
| Waterfront? | No |
| Style | Colonial |
| Water | Private |
| Assessments | 1053600 |
| Rooms | 12 |
| Adult Community | No |
| Full Baths | 3 |
| Half Baths | 1 |
| Total Bathrooms | 3.5 |
| Acres | 0.54 |
| Town | Westford |
| ZIP | 01886 |
| Appliances | Gas Water Heater, Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer, Water Treatment, Water Softener, Plumbed For Ice Maker |
| Exterior Features | Porch, Porch - Screened, Deck, Patio, Covered Patio/Deck, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Stone Wall |
| Interior Features | Bathroom - 3/4, Closet, Pantry, Bathroom - Tiled With Shower Stall, Sitting Room, Exercise Room, Media Room, Bathroom |
| Roof Material | Shingle |
| Parking Spaces | 8 |
| Garage Spaces | 2 |
| Parking Description | Attached, Garage Door Opener, Off Street, Paved |
| Road Type | Private Road |
| Sewer | Private Sewer |
| Tax Year | 2025 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | First |
| Bathroom 1 Features | Bathroom - Half, Flooring - Stone/Ceramic Tile, Pedestal Sink |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Double Vanity, Wainscoting, Lighting - Pendant, Soaking Tub |
| Bathroom 3 Level | Second |
| Bathroom 3 Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Master Bedroom Level | Second |
| Master Bedroom Features | Bathroom - Double Vanity/Sink, Closet - Linen, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Flooring - Hardwood, Attic Access, Closet - Double |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Flooring - Hardwood, Closet - Double |
| Bedroom 4 Level | Second |
| Bedroom 4 Features | Flooring - Hardwood, Closet - Double |
| Dining Room Level | First |
| Dining Room Features | Flooring - Hardwood, French Doors, Wainscoting |
| Family Room Level | First |
| Family Room Features | Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Window Seat |
| Kitchen Level | Main,First |
| Kitchen Features | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, French Doors, Kitchen Island, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Stainless Steel Appliances |
| Living Room Level | First |
| Living Room Features | Flooring - Hardwood |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share