Blandford, MA 01008
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
This one-of-a-kind converted historic church offers a rare blend of architectural character and modern comfort. This 3-bed, 3-bath home features soaring cathedral ceilings, original stained-glass window accents, and striking fieldstone fireplaces on all three levels. The open, flexible layout is ideal for entertaining and everyday living, featuring central AC, a screened porch, and a sun-filled solarium with hot tub that flows to a fully fenced yard. Each level includes a private bedroom and full bath for exceptional privacy. The lower level offers a kitchenette, and living area, perfect for a possible in-law suite or guests.Enjoy seasonal water views, a heated in-ground pool, and spacious yard for relaxation and gatherings. Set near the Berkshire line with easy access to Otis Reservoir, Jacob’s Pillow and Tanglewood. This location offers hiking, fishing, boating, and year-round outdoor recreation. Leased solar panels to transfer to the buyer. A truly must see!
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 2 days |
| MLS# | 73508675 |
| Lot Size | 106,722 Sq. Ft. |
|---|---|
| Listed Price | $585,000 |
| Property Taxes | $6,408 |
| Year Built | 1920 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: LAER Realty Partners
Listing Agent: Kimberly Kuplast
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 3 |
| Living Area | 3,860 Sq. Ft. |
| Living Area Disclosures | living area source created by Cubicasa app.Measurements deemed highly reliable but not guaranteed |
| HOA | No |
| County | Hampden |
| Year Built Description | Unknown/Mixed |
| Heating Features | Central, Forced Air, Oil, Wood, Active Solar, Fireplace |
| Number of Heat Zones | 2 |
| Cooling Features | Central Air |
| Number of Cooling Zones | 1 |
| Lot Description | Corner Lot, Wooded, Level, Sloped |
| Basement Features | Full, Finished, Walk-Out Access, Interior Entry |
| Flooring | Wood, Tile, Flooring - Wood, Flooring - Stone/Ceramic Tile |
| Electric Features | Circuit Breakers |
| Waterfront? | No |
| Style | Other (See Remarks) |
| Water | Public |
| Assessments | 547200 |
| Rooms | 10 |
| Adult Community | No |
| Full Baths | 3 |
| Half Baths | 0 |
| Total Bathrooms | 3 |
| Acres | 2.45 |
| Town | Blandford |
| ZIP | 01008 |
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Exterior Features | Porch, Porch - Enclosed, Porch - Screened, Patio, Pool - Inground Heated, Rain Gutters, Hot Tub/Spa, Storage, Screens, Fenced Yard, Garden |
| Interior Features | Closet, Attic Access, Lighting - Overhead, Coffered Ceiling(s), Wet bar, Open Floorplan, Recessed Lighting, Slider, Sunken, Home Office, Great Room, Sun Room, Sauna/Steam/Hot Tub, Wet Bar |
| Roof Material | Shingle, Rubber |
| Parking Spaces | 4 |
| Garage Spaces | 0 |
| Parking Description | Off Street |
| Road Type | Public |
| Sewer | Private Sewer |
| Tax Year | 2025 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - With Tub & Shower, Skylight, Walk-In Closet(s), Flooring - Stone/Ceramic Tile, Jacuzzi / Whirlpool Soaking Tub, Double Vanity |
| Bathroom 2 Level | Main,Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - With Tub, Closet - Linen, Closet, Flooring - Stone/Ceramic Tile, Lighting - Overhead |
| Bathroom 3 Level | Basement |
| Bathroom 3 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Lighting - Overhead |
| Master Bedroom Level | First |
| Master Bedroom Features | Ceiling Fan(s), Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Wood, Lighting - Overhead, Pocket Door |
| Bedroom 2 Level | Main,Second |
| Bedroom 2 Features | Bathroom - Full, Closet, Flooring - Hardwood |
| Bedroom 3 Level | Basement |
| Bedroom 3 Features | Coffered Ceiling(s), Flooring - Wood, French Doors, Exterior Access, Lighting - Overhead, Pocket Door |
| Dining Room Level | First |
| Dining Room Features | Flooring - Hardwood, Window(s) - Stained Glass, Balcony / Deck, Balcony - Interior, Balcony - Exterior, Open Floorplan, Lighting - Overhead |
| Kitchen Level | Main,First |
| Kitchen Features | Flooring - Stone/Ceramic Tile, Window(s) - Stained Glass, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Stainless Steel Appliances, Lighting - Overhead, Archway |
| Living Room Level | Main,First |
| Living Room Features | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Window(s) - Stained Glass, French Doors, Open Floorplan, Recessed Lighting, Remodeled, Lighting - Overhead |
| Office Level | Second |
| Office Features | Skylight, Closet, Flooring - Wood, Attic Access, Lighting - Overhead |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share