Westford, MA 01886
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Perfectly charming, inside and out! Set on a nicely landscaped corner lot in the heart of a desirable Westford Center neighborhood, this cherished home is ready to welcome new owners. The main level offers formal living and dining rooms, 3/4 bath, kitchen with granite counters and stainless steel appliances, and a front-to-back family room with vaulted ceiling, skylights and sliders leading to a multi-level backyard deck. The second floor features a full bath and three bedrooms. The primary bedroom has its own private half bath with walk-in closet. Flexible space and laundry in the walk-out lower level. Hardwood flooring throughout most of the home, 2-car attached garage, LeafGuard gutter system, multi-level deck, hardscaped walkway and granite front steps. Major updates include NEW ROOF IN 2021, NEW HIGH-EFFICIENCY FURNACE AND AC IN 2024. Convenient to schools, town center, and commuter routes.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 1 day |
| MLS# | 73509010 |
| Lot Size | 40,119 Sq. Ft. |
|---|---|
| Listed Price | $899,900 |
| Property Taxes | $9,945 |
| Year Built | 1971 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Barrett Sotheby's International Realty
Listing Agent: Beth Paulauskas
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 3 |
| Living Area | 2,028 Sq. Ft. |
| HOA | No |
| County | Middlesex |
| Year Built Description | Actual |
| Construction | Frame |
| Heating Features | Forced Air, Natural Gas |
| Cooling Features | Central Air |
| Lot Description | Corner Lot |
| Basement Features | Full, Finished, Walk-Out Access, Interior Entry, Concrete |
| Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood |
| Waterfront? | No |
| Water | Public |
| Assessments | 738300 |
| Rooms | 7 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Bathrooms | 2.5 |
| Acres | 0.92 |
| Town | Westford |
| ZIP | 01886 |
| Appliances | Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Exterior Features | Deck - Wood, Rain Gutters, Stone Wall |
| Interior Features | Closet, Entrance Foyer |
| Roof Material | Shingle |
| Parking Spaces | 6 |
| Garage Spaces | 2 |
| Parking Description | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Road Type | Public |
| Sewer | Private Sewer |
| Tax Year | 2025 |
| Bathroom 1 Level | Main,First |
| Bathroom 1 Features | Bathroom - 3/4, Bathroom - Tiled With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Bathroom 3 Level | Second |
| Bathroom 3 Features | Bathroom - Half, Walk-In Closet(s), Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Master Bedroom Level | Second |
| Master Bedroom Features | Flooring - Hardwood |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Closet, Flooring - Hardwood |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Closet, Flooring - Hardwood |
| Dining Room Level | Main,First |
| Dining Room Features | Flooring - Hardwood |
| Family Room Level | Main,First |
| Family Room Features | Skylight, Ceiling Fan(s), Vaulted Ceiling(s), Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box, Deck - Exterior, Exterior Access, Slider |
| Kitchen Level | Main,First |
| Kitchen Features | Closet, Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
| Living Room Level | Main,First |
| Living Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share