Avon, MA 02322
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Picture perfect Avon ranch built in 2016. Great location on dead end street with 2 minute accessibility to the highway for easy commute. Absolute move in condition ! This well cared for home was constructed for easy care and convenience. Features a spacious gas fireplaced living room opening to the white cabinet fully stainless steel applianced kitchen. Patio door leading to the tile floored sun room leading to the 12x10 composite deck overlooking the beautiful backyard. Main level with hardwood floors throughout, Hallway stackable laundry set-up, 3 bedrooms, all with double closets and ceiling fans. Two full baths , all granite counter-tops, Main bath with glass doors to shower. Central A/C for added comfort on those hot days. High efficiency Modulating condensing gas boiler newer. Easy to expand walk out basement, 24' deep one car under garage, electric door opener, huge double wide paved driveway, Beautifully landscaped ! Ready to move in !
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 4 days |
| MLS# | 73514583 |
| Lot Size | 20,000 Sq. Ft. |
|---|---|
| Listed Price | $649,900 |
| Property Taxes | $8,492 |
| Year Built | 2016 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: eXp Realty
Listing Agent: Joe Correia
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 3 |
| Living Area | 1,137 Sq. Ft. |
| HOA | No |
| County | Norfolk |
| Year Built Description | Actual |
| Construction | Frame |
| Heating Features | Baseboard, Natural Gas |
| Number of Heat Zones | 1 |
| Cooling Features | Central Air |
| Number of Cooling Zones | 1 |
| Lot Description | Wooded, Cleared, Gentle Sloping |
| Basement Features | Full, Walk-Out Access, Interior Entry, Garage Access, Concrete, Unfinished |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile |
| Electric Features | Circuit Breakers, 200+ Amp Service |
| Waterfront? | No |
| Style | Ranch |
| Water | Public |
| Assessments | 636100 |
| Rooms | 6 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 0 |
| Total Bathrooms | 2 |
| Acres | 0.46 |
| Town | Avon |
| ZIP | 02322 |
| Appliances | Gas Water Heater, Tankless Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer |
| Exterior Features | Balcony / Deck, Porch - Enclosed, Deck - Composite, Rain Gutters, Screens |
| Interior Features | Ceiling Fan(s), Slider, Lighting - Overhead, Ceiling - Half-Vaulted, Sun Room |
| Roof Material | Shingle |
| Parking Spaces | 9 |
| Garage Spaces | 1 |
| Parking Description | Under, Garage Door Opener, Storage, Paved Drive, Off Street, Paved |
| Road Type | Public, Dead End |
| Sewer | Private Sewer |
| Tax Year | 2026 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | Main,First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Lighting - Overhead |
| Bathroom 2 Level | Main,First |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Enclosed Shower - Fiberglass, Lighting - Overhead |
| Master Bedroom Level | Main,First |
| Master Bedroom Features | Ceiling Fan(s), Flooring - Hardwood, Cable Hookup, Lighting - Overhead, Closet - Double |
| Bedroom 2 Level | Main,First |
| Bedroom 2 Features | Ceiling Fan(s), Flooring - Hardwood, Attic Access, Cable Hookup, Lighting - Overhead, Closet - Double |
| Bedroom 3 Level | Main,First |
| Bedroom 3 Features | Ceiling Fan(s), Flooring - Hardwood, Cable Hookup, Closet - Double |
| Kitchen Level | Main,First |
| Kitchen Features | Ceiling Fan(s), Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Open Floorplan, Recessed Lighting, Slider, Stainless Steel Appliances, Lighting - Overhead |
| Living Room Level | First |
| Living Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Cable Hookup, Open Floorplan, Crown Molding |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share