Cambridge, MA 02141
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
WATERFRONT HOME IN CAMBRIDGE at "Thomas Graves' Landing Condominium" (TGL at 4-6 Canal Park) ---2 BR 2 BA on 6th floor. Living Room with BALCONY overlooking Lechmere Canal. Spectacular Views of Boston Skyline, Charles River, Perfect spot for your DAILY SUNSET & 4th OF JULY FIREWORKS! ---FLOOR THROUGH LAYOUT 2 EXPOSURES: SouthWest & NorthEast. ---1 DEEDED GARAGE & Guest Parking (First come first served basis) & 1 ASSIGNED STORAGE. ---Lots of light throughout the day from WINDOWS IN ALL ROOMS including both bathrooms! Great Closet Space, Nice Entry Hall/Foyer, Recessed Lighting, Engineered Hardwood Floor, Open Kitchen, Stainless Steel Appliances, Backsplash, Renovated Baths, En-Suite Bath with large shower stall, Double Closets in Bedrooms, Ceiling Fan in Living Room & Main Bedroom, Washer/Dryer in Unit. ---MONTHLY CONDO FEE INCLUDES: Water, Hot Water, COOKING GAS, Guest Parking, Gym, SAUNA, Pool, Jacuzzi Hot Tub, FUNCTION ROOM, 24Hrs CONCIERGE, Management On-Site & More.
| Property Type | Residential |
|---|---|
| Property Sub Type | Condominium |
| Property Status | Active |
| Time on Market | 9 days |
| MLS# | 73529941 |
| Lot Size | 1,287 Sq. Ft. |
|---|---|
| Listed Price | $1,459,000 |
| Property Taxes | $5,551 |
| Year Built | 1986 |
| Data Source | MLS PIN |
Just to the north of Boston across the Charles River sits Cambridge, a.k.a. The City of Squares; named for its intersecting streets that form smaller neighborhoods within the larger city. Cambridge is home to both Harvard University and MIT, making it the epicenter of innovation and knowledge; let’s call it a smart move.
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: Amy Henderson & Jason Marcouillier
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Condominium |
| Bedrooms | 2 |
| Living Area | 1,287 Sq. Ft. |
| Living Area Disclosures | ---Living Area 1,287 Sqft doesn’t include extra SqFt for ~13’x2’ Terrace overlooking Lechmere Canal. |
| HOA Fee | 1110.93 |
| HOA Fee Includes | Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Road Maintenance, Snow Removal, Trash, Reserve Funds |
| HOA Fee Interval | Monthly |
| County | Middlesex |
| Year Built Description | Actual |
| Construction | Brick, Stone |
| Heating Features | Central, Heat Pump, Individual, Unit Control |
| Number of Heat Zones | 1 |
| Cooling Features | Central Air, Heat Pump, Individual, Unit Control |
| Number of Cooling Zones | 1 |
| Basement Features | Y |
| Flooring | Engineered Hardwood, Flooring - Engineered Hardwood, Flooring - Stone/Ceramic Tile |
| Electric Features | Circuit Breakers |
| Waterfront? | Yes |
| Waterfront Features | Waterfront, River, Frontage, Walk to, Access, Canal, Direct Access, Public |
| Water | Public |
| Assessments | 1321100 |
| Rooms | 4 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 0 |
| Total Bathrooms | 2 |
| Acres | 0.03 |
| Town | Cambridge |
| ZIP | 02141 |
| Unit Count | 167 |
| Stories Total | 1 |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Exterior Features | Balcony / Deck, Balcony - Exterior, Balcony, City View(s), Garden, Professional Landscaping |
| Interior Features | Closet, Closet/Cabinets - Custom Built, Open Floorplan, Recessed Lighting, Lighting - Sconce, Entry Hall, Internet Available - Broadband, Internet Available - DSL, Elevator |
| Roof Material | Rubber |
| Parking Spaces | 1 |
| Garage Spaces | 1 |
| Parking Description | Attached, Under, Garage Door Opener, Deeded, Assigned, Garage Faces Side, Off Street, Common, Guest, Paved |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | Main,First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Double Vanity, Recessed Lighting, Remodeled, Lighting - Pendant |
| Bathroom 2 Level | Main,First |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Recessed Lighting, Remodeled, Lighting - Sconce, Lighting - Overhead |
| Master Bedroom Level | Main,First |
| Master Bedroom Features | Bathroom - Full, Ceiling Fan(s), Closet/Cabinets - Custom Built, Cable Hookup, High Speed Internet Hookup, Remodeled, Closet - Double, Flooring - Engineered Hardwood |
| Bedroom 2 Level | Main,First |
| Bedroom 2 Features | Bathroom - Full, Cable Hookup, High Speed Internet Hookup, Closet - Double, Flooring - Engineered Hardwood |
| Dining Room Level | Main,First |
| Dining Room Features | Ceiling Fan(s), Window(s) - Picture, Balcony / Deck, Balcony - Exterior, Cable Hookup, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Remodeled, Slider, Flooring - Engineered Hardwood |
| Kitchen Level | Main,First |
| Kitchen Features | Closet/Cabinets - Custom Built, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances, Gas Stove, Flooring - Engineered Hardwood |
| Living Room Level | Main,First |
| Living Room Features | Ceiling Fan(s), Window(s) - Picture, Balcony / Deck, Balcony - Exterior, Cable Hookup, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Remodeled, Slider, Flooring - Engineered Hardwood |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share