Wakefield, MA 01880
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
On the prestigious West Side of Wakefield, there is a stately center entrance colonial whose presence exudes beauty and hospitality. Sitting on over 1/2 acre of landscaped property, these 3269 square feet of pure living space tells a story of family, memories & love. Four extra-large bedrooms, the primary has its own bathroom, there is a designated office and additional full bathroom, all on the second floor. The bedrooms are married by a large loft area, w/an accommodating laundry chute. A hallway leads you to a walk up attic w/more additional storage. All the bedrooms are well accessorized w/large closets & glorious hardwood flooring, as well as many windows w/sunlight galore. Upon entering, this homes wraps you up with space, modern amenities, and welcomes the visions of gatherings. The very large kitchen, w/island breakfast bar, & breakfast nook, overlooks the lush landscaped backyard. The large diningroom speaks entertainment galore & leads easily into the fireplaced livingroom.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 18 days |
| MLS# | 73543056 |
| Lot Size | 26,288 Sq. Ft. |
|---|---|
| Listed Price | $1,395,000 |
| Property Taxes | $12,028 |
| Year Built | 1935 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: RE/MAX Encore
Listing Agent: Carolyn Goodman
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 4 |
| Living Area | 3,269 Sq. Ft. |
| Living Area Disclosures | Buyers & buyer's agent to do due diligence-measurements are approximate |
| HOA | No |
| County | Middlesex |
| Year Built Description | Actual |
| Construction | See Remarks |
| Heating Features | Baseboard, Electric Baseboard, Hot Water, Natural Gas |
| Number of Heat Zones | 2 |
| Cooling Features | Other, Whole House Fan |
| Number of Cooling Zones | 1 |
| Lot Description | Cleared |
| Basement Features | Full, Finished, Partially Finished, Walk-Out Access, Interior Entry, Garage Access, Sump Pump, Concrete |
| Flooring | Wood, Tile, Vinyl, Concrete, Marble, Hardwood, Flooring - Hardwood, Flooring - Wood |
| Electric Features | 200+ Amp Service |
| Waterfront? | No |
| Waterfront Features | Lake/Pond, Walk to, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
| Style | Colonial |
| Water | Public |
| Assessments | 1059700 |
| Rooms | 10 |
| Adult Community | No |
| Full Baths | 3 |
| Half Baths | 0 |
| Total Bathrooms | 3 |
| Acres | 0.6 |
| Town | Wakefield |
| ZIP | 01880 |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Exterior Features | Porch - Screened, Deck, Deck - Composite, Patio, Rain Gutters, Professional Landscaping, Screens, Fenced Yard |
| Interior Features | Closet, Lighting - Overhead, Balcony - Interior, Attic Access, Closet/Cabinets - Custom Built, Pantry, Recessed Lighting, Entrance Foyer, Home Office, Sitting Room, Sun Room, Center Hall, Walk-up Attic, Laundry Chute, Internet Available - Unknown |
| Roof Material | Shingle |
| Parking Spaces | 6 |
| Garage Spaces | 2 |
| Parking Description | Attached, Under, Garage Door Opener, Storage, Oversized, Paved Drive, Off Street, Paved |
| Road Type | Public |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Bathroom 3 Level | Second |
| Bathroom 3 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Lighting - Overhead |
| Master Bedroom Level | Second |
| Master Bedroom Features | Bathroom - Full, Walk-In Closet(s), Closet, Flooring - Hardwood |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Closet, Flooring - Hardwood, Lighting - Overhead |
| Bedroom 3 Level | Second |
| Bedroom 3 Features | Closet, Flooring - Hardwood, Lighting - Overhead |
| Bedroom 4 Level | Second |
| Bedroom 4 Features | Closet, Flooring - Hardwood, Lighting - Overhead |
| Dining Room Level | Main,First |
| Dining Room Features | Flooring - Hardwood, Chair Rail |
| Family Room Level | Basement |
| Family Room Features | Flooring - Vinyl, Exterior Access, Recessed Lighting, Lighting - Overhead |
| Kitchen Level | Main,First |
| Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Balcony / Deck, Pantry, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Deck - Exterior, Recessed Lighting, Lighting - Pendant |
| Living Room Level | Main,First |
| Living Room Features | Flooring - Hardwood |
| Office Level | Second |
| Office Features | Flooring - Hardwood, Lighting - Overhead |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share