Springfield, MA 01129
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Your search for a home designed for multigenerational living stops here. This home offers an expansive 3-bedroom home that is filled with natural light and thoughtfully designed for both everyday living and effortless entertaining, with spacious gathering areas. Adding even more flexibility is a separate living area featuring its own kitchen, living room, fireplace, 2 bedrooms, and full bath with washer and dryer hookups, creating endless possibilities for multigenerational living and guests. A partially finished basement adds even more space to enjoy with a second washer and dryer. There is also a recently expanded driveway for even more off-street parking. Outside, you will discover your newly fenced-in backyard oasis with a peaceful koi pond with a fountain and composite decking with vinyl rails for a low-maintenance lifestyle on both of the front porches and the backyard deck. A perfect setting to relax, unwind, and enjoy every season. Whether you're looking for room to spread out, entertain, or an in-law unit, this one-of-a-kind property is ready to welcome you home.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active Under Contract |
| Time on Market | 17 days |
| MLS# | 73560370 |
| Lot Size | 10,559 Sq. Ft. |
|---|---|
| Listed Price | $465,000 |
| Property Taxes | $5,146 |
| Year Built | 1953 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Daisy Hill Real Estate and Rentals
Listing Agent: Tracy LaRosa
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 5 |
| Living Area | 2,094 Sq. Ft. |
| Living Area Disclosures | Taken from public record. Buyer/Buyer agent to verify. |
| HOA | No |
| County | Hampden |
| Year Built Description | Approximate |
| Construction | Frame |
| Heating Features | Forced Air, Natural Gas |
| Number of Heat Zones | 2 |
| Cooling Features | Central Air |
| Number of Cooling Zones | 2 |
| Lot Description | Corner Lot, Cleared, Gentle Sloping, Level |
| Basement Features | Full, Partially Finished, Interior Entry |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile, Laminate |
| Electric Features | 220 Volts |
| Waterfront? | No |
| Style | Ranch |
| Water | Public |
| Assessments | 328200 |
| Rooms | 8 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 0 |
| Total Bathrooms | 2 |
| Acres | 0.24 |
| Town | Springfield |
| ZIP | 01129 |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Range Hood, Stainless Steel Appliance(s), Gas Cooktop, Plumbed For Ice Maker |
| Exterior Features | Porch, Deck, Deck - Composite, Rain Gutters, Storage, Screens, Fenced Yard |
| Interior Features | Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Recessed Lighting, Lighting - Pendant, Lighting - Overhead, Closet, Kitchen, Entry Hall, Foyer, Bonus Room, Internet Available - Unknown |
| Roof Material | Shingle |
| Parking Spaces | 6 |
| Garage Spaces | 0 |
| Parking Description | Paved Drive, Off Street, Paved |
| Road Type | Public |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Master Bathroom Features | No |
| Bathroom 1 Level | Main,First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Lighting - Sconce, Lighting - Overhead |
| Bathroom 2 Level | First |
| Bathroom 2 Features | Bathroom - Full, Bathroom - With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup, Lighting - Sconce, Lighting - Overhead |
| Master Bedroom Level | Main,First |
| Master Bedroom Features | Closet, Flooring - Laminate, Lighting - Overhead |
| Bedroom 2 Level | Main,First |
| Bedroom 2 Features | Ceiling Fan(s), Flooring - Laminate, Lighting - Overhead |
| Bedroom 3 Level | Main,First |
| Bedroom 3 Features | Closet, Flooring - Laminate, Lighting - Overhead |
| Bedroom 4 Level | Main,First |
| Bedroom 4 Features | Ceiling Fan(s), Flooring - Hardwood, Lighting - Overhead |
| Bedroom 5 Level | Main,First |
| Bedroom 5 Features | Ceiling Fan(s), Closet, Flooring - Hardwood, Lighting - Overhead |
| Dining Room Level | Main,First |
| Dining Room Features | Flooring - Hardwood, Deck - Exterior, Exterior Access, Lighting - Overhead |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood |
| Kitchen Level | Main,First |
| Kitchen Features | Flooring - Laminate, Dining Area, Deck - Exterior, Exterior Access, Stainless Steel Appliances, Gas Stove, Lighting - Pendant, Lighting - Overhead |
| Living Room Level | Main,First |
| Living Room Features | Ceiling Fan(s), Flooring - Hardwood, Exterior Access |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share