Reading, MA 01867
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Ideally situated at the end of a cul-de-sac, this tree-lined street and beautiful neighborhood is the "perfect" setting for this immaculate 3-4 bedroom home. Offering easy access to major routes AND Reading's bustling downtown, where shops, restaurants and the commuter rail await, you will love being able to take advantage of all that Reading has to offer. This home has everything you want...CENTRAL AIR, a beautiful newer kitchen, hardwood floors, a "magical" screened porch, 2 full baths, a garage, laundry room, a HUGE family room with a gorgeous fireplace, custom moldings and finishes, a beautiful back yard and more, more, more. Recent updates make this a "turn-key" property, where you can just move in, place your furniture and enjoy every moment. The open concept living room and dining room feature a magnificent custom-built wall-unit that will make for amazing entertaining, and is truly the focal point of this space. The newer kitchen provides an inviting HUGE island with storage and seating, while all the finishes are just so tasteful. The screened porch alone is worth the price of admission...a peaceful retreat that brings the outside in...it's so lovely you may never want to leave it. With a BRAND-NEW roof, NEW exterior paint, NEW carpeting in bedrooms and family room, be sure to put this beauty at the top of your list. Proudly offered to those seeking a special place to call "home" for years to come.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Property Status | Active |
| Time on Market | 2 days |
| MLS# | 73582128 |
| Lot Size | 13,334 Sq. Ft. |
|---|---|
| Listed Price | $899,900 |
| Property Taxes | $8,364 |
| Year Built | 1973 |
| Data Source | MLS PIN |
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Colonial Manor Realty
Listing Agent: Rick Nazzaro
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Single Family Residence |
| Bedrooms | 4 |
| Living Area | 2,106 Sq. Ft. |
| HOA | No |
| County | Middlesex |
| Year Built Description | Actual,Renovated Since |
| Construction | Frame |
| Heating Features | Baseboard, Natural Gas |
| Number of Heat Zones | 2 |
| Cooling Features | Central Air |
| Number of Cooling Zones | 1 |
| Lot Description | Cul-De-Sac, Level |
| Flooring | Tile, Carpet, Hardwood, Flooring - Wood |
| Electric Features | Circuit Breakers |
| Waterfront? | No |
| Style | Split Entry |
| Water | Public |
| Assessments | 734300 |
| Rooms | 9 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 0 |
| Total Bathrooms | 2 |
| Acres | 0.31 |
| Town | Reading |
| ZIP | 01867 |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Vacuum System |
| Exterior Features | Porch - Screened, Patio, Storage, Screens, Stone Wall |
| Interior Features | Ceiling Fan(s), Sun Room, Central Vacuum |
| Roof Material | Shingle |
| Parking Spaces | 3 |
| Garage Spaces | 1 |
| Parking Description | Under, Paved Drive, Off Street, Paved |
| Road Type | Public |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Master Bathroom Features | No |
| Bathroom 1 Level | First |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Remodeled, Lighting - Sconce |
| Bathroom 2 Level | Basement |
| Bathroom 2 Features | Bathroom - 3/4, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Remodeled, Lighting - Sconce, Beadboard, Pedestal Sink |
| Master Bedroom Level | First |
| Master Bedroom Features | Flooring - Wall to Wall Carpet, Remodeled, Closet - Double |
| Bedroom 2 Level | First |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet, Remodeled, Closet - Double |
| Bedroom 3 Level | First |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet, Remodeled, Closet - Double |
| Bedroom 4 Level | Basement |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet, Closet - Double |
| Dining Room Level | First |
| Dining Room Features | Flooring - Hardwood, Open Floorplan, Remodeled, Slider, Lighting - Overhead, Crown Molding |
| Family Room Level | Basement |
| Family Room Features | Closet, Flooring - Wall to Wall Carpet, Cable Hookup, Exterior Access, Open Floorplan, Recessed Lighting, Remodeled, Slider, Decorative Molding |
| Kitchen Level | First |
| Kitchen Features | Flooring - Hardwood, Countertops - Upgraded, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Chair Rail, Exterior Access, Recessed Lighting, Remodeled, Stainless Steel Appliances, Wine Chiller, Lighting - Pendant, Pocket Door |
| Living Room Level | First |
| Living Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Open Floorplan, Remodeled, Crown Molding |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share