Boston, MA 02127
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
This stunning new construction 2-bedroom, 2-bath home offers modern luxury living in a highly desirable location. The open-concept layout is filled with natural light from oversized double-pane windows and features beautiful hardwood flooring throughout. The chef’s kitchen showcases Marcona custom cabinetry and a high-end appliance package, complemented by smart home technology including Lutron lighting and an integrated SMART Home iPad system. Central air, in-unit laundry, Intercom/security system, extra storage in lower level, private outdoor space, and thoughtful design add everyday comfort and convenience. Exclusive deeded elevator. Enjoy a private deck for outdoor living, plus a versatile ground-level flex space that opens to a beautifully landscaped rear patio—perfect for a home office, gym, or lounge area. Ideally located just a short stroll to the beach and minutes to the Seaport and Downtown Boston, this home blends lifestyle, luxury, and convenience.
| Property Type | Residential |
|---|---|
| Property Sub Type | Condominium |
| Property Status | Active |
| Time on Market | 19 days |
| MLS# | 73582581 |
| Listed Price | $929,000 |
|---|---|
| Property Taxes | $99,999 |
| Year Built | 2026 |
| Data Source | MLS PIN |
“Southie,” is currently one of the most popular neighborhoods in Boston. Its proximity to downtown and the Seaport district has made South Boston attractive to young professionals and families. While the population has changed, Southie has retained its classic character. See you at the St. Patrick’s Day Parade!
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Capital Residential Group, LLC
Listing Agent: Sonya Hardiman
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential |
|---|---|
| Property Sub Type | Condominium |
| Bedrooms | 2 |
| Living Area | 1,199 Sq. Ft. |
| Living Area Disclosures | final measurements to be confirmed in Condo Docs |
| HOA Fee | 250 |
| HOA Fee Includes | Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal |
| HOA Fee Interval | Monthly |
| County | Suffolk |
| Year Built Description | Actual |
| Construction | Frame, Brick, Double Stud Wall |
| Heating Features | Central, Electric, Unit Control, ENERGY STAR Qualified Equipment |
| Number of Heat Zones | 1 |
| Cooling Features | Central Air, ENERGY STAR Qualified Equipment |
| Number of Cooling Zones | 1 |
| Basement Features | N |
| Flooring | Hardwood |
| Electric Features | Circuit Breakers, 100 Amp Service |
| Waterfront? | No |
| Waterfront Features | Ocean, Walk to, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
| Water | Public |
| Assessments | 9999 |
| Rooms | 4 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 0 |
| Total Bathrooms | 2 |
| Town | Boston |
| ZIP | 02127 |
| Unit Count | 3 |
| Stories Total | 1 |
| Appliances | Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Exterior Features | Deck - Composite, Patio, Decorative Lighting, City View(s), Fenced Yard, Rain Gutters, Professional Landscaping |
| Interior Features | Wired for Sound |
| Roof Material | Rubber |
| Parking Spaces | 0 |
| Garage Spaces | 0 |
| Parking Description | On Street, Available for Purchase, Paved |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Bathroom 1 Level | Main,Second |
| Bathroom 1 Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Double Vanity, Recessed Lighting, Lighting - Sconce |
| Bathroom 2 Level | Second |
| Bathroom 2 Features | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce |
| Master Bedroom Level | Main,Second |
| Master Bedroom Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Cable Hookup, High Speed Internet Hookup, Recessed Lighting |
| Bedroom 2 Level | Main,Second |
| Bedroom 2 Features | Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Recessed Lighting, Lighting - Overhead |
| Kitchen Level | Main,Second |
| Kitchen Features | Flooring - Hardwood, Balcony - Interior, Countertops - Stone/Granite/Solid, Kitchen Island, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Slider, Stainless Steel Appliances, Peninsula, Lighting - Pendant, Lighting - Overhead |
| Living Room Level | Second |
| Living Room Features | Flooring - Hardwood, Balcony / Deck, Balcony - Interior, Cable Hookup, Deck - Exterior, Open Floorplan, Recessed Lighting, Slider, Lighting - Pendant, Lighting - Overhead |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share