Somerville, MA 02144
Price
Beds
Baths
Square Feet
Price
Beds
Baths
Square Feet
Gorgeous Townhouse | 3 Beds | 2.5 Baths | 2 parking spaces. Enjoy nearly 1,600 square feet of bright living space across three levels, including a versatile bonus room perfect for an office, gym or media room. The open living and dining area features a beautifully appointed kitchen with quartz countertops, stainless steel appliances and a large island .Central air, in-unit laundry, generous storage and one covered parking space included. Conveniently located near Teele Square, Davis Square and Tufts, with cafés, restaurants and parks nearby. The MBTA 87 bus stops outside for convenient connections to the Red Line.
| Property Type | Residential Lease |
|---|---|
| Property Sub Type | Attached (Townhouse/Rowhouse/Duplex) |
| Property Status | Active |
| Time on Market | 24 days |
| MLS# | 73586153 |
|---|---|
| Lot Size | 0 Sq. Ft. |
| Listed Price | $5,300 |
| Data Source | MLS PIN |
Somerville is home to a diverse population and many housing options within a thriving arts community and an emerging food scene. Single-families, multi-families, condos, and apartments sit side by side in many of Somerville’s densely-populated neighborhoods. Enjoy the small-town feel and big-city amenities.
Residential Sales & Leasing
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Listing Courtesy of: Leading Edge Real Estate
Listing Agent: Patricia Birchem
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
| Property Type | Residential Lease |
|---|---|
| Property Sub Type | Attached (Townhouse/Rowhouse/Duplex) |
| Living Area | 1,598 Sq. Ft. |
| County | Middlesex |
| Waterfront? | No |
| Rooms | 7 |
| Adult Community | No |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Bathrooms | 2.5 |
| Town | Somerville |
| ZIP | 02144 |
| Parking Spaces | 2 |
| Master Bathroom Features | Yes |
| Bathroom 1 Level | Third |
| Bathroom 1 Features | Flooring - Stone/Ceramic Tile, Recessed Lighting, Lighting - Overhead |
| Bathroom 2 Level | Third |
| Bathroom 2 Features | Flooring - Stone/Ceramic Tile, Recessed Lighting, Lighting - Overhead |
| Bathroom 3 Level | Second |
| Bathroom 3 Features | Bathroom - Half, Flooring - Stone/Ceramic Tile, Recessed Lighting, Lighting - Overhead |
| Master Bedroom Level | Third |
| Master Bedroom Features | Walk-In Closet(s), Flooring - Laminate, Recessed Lighting |
| Bedroom 2 Level | Second |
| Bedroom 2 Features | Closet, Flooring - Laminate, Recessed Lighting |
| Bedroom 3 Level | Third |
| Bedroom 3 Features | Closet, Flooring - Laminate, Recessed Lighting |
| Kitchen Level | Second |
| Kitchen Features | Flooring - Laminate, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Recessed Lighting, Lighting - Pendant |
| Living Room Level | Second |
| Living Room Features | Flooring - Laminate, Recessed Lighting |
School data provided by GreatSchools.
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.
Find out more about GreatSchools ratings.
Share